| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Washington | |
| 6:00pm | vs. Washington |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Martinsburg High School | |
| 6:00pm | vs. Martinsburg High School | |
| 6:00pm | vs. Martinsburg High School | |
| 7:00pm | vs. Martinsburg High School | |
| 7:00pm | vs. Martinsburg High School |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Multiple Schools.. | |
| 6:00pm | vs. Frankfort |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ Gaitlinburg, TN
|
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ Gaitlinburg, TN
| |
| 7:00pm | vs. Washington | |
| 7:00pm | vs. Washington |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Clear Spring | |
| TBD | vs. TBA
@ Gaitlinburg, TN
| |
| 8:00am | vs. Upper St. Clair
@ Upper St Clair, PA
| |
| 11:00am | vs. Martinsburg High School | |
| 12:30pm | vs. Martinsburg High School |