| Time | Event | Details |
|---|---|---|
| 1:00pm | Youth Soccer Field Usage | |
Youth Soccer Field Usage | ||
| Time | Event | Details |
|---|---|---|
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00pm- 9:00pm | Boys Lacrosse Flex Day | |
Boys Lacrosse Flex Day | ||
| Time | Event | Details |
|---|---|---|
Charleston Civic Center, Charleston, WV
WVSSAC AAAA State Cheer Competition | ||
WVSSAC AAAA State Cheer Competition | ||
Youth Football Coaches Meeting Cafeteria | ||
Youth Football Coaches Meeting Cafeteria | ||
| 8:00am- 3:00pm | Fall Pictures in Small Gym. | |
Fall Pictures in Small Gym. | ||
| 10:30am- 1:30pm | Van Usage by Jessica Michael | |
Van Usage by Jessica Michael | ||
| 3:00pm |
Charleston Civic Center, Charleston, WV
AAAA State Cheer | |
AAAA State Cheer | ||
| 5:30pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm- 9:00pm | Boys Lacrosse Flex Day | |
Boys Lacrosse Flex Day | ||