| Time | Event | Details |
|---|---|---|
| 5:00pm- 8:00pm | Community Fair Event (Travis Williams) in the cafeteria. | |
Community Fair Event (Travis Williams) in the cafeteria. | ||
| 5:00pm- 8:00pm | Cross Country Banquet in Cafeteria. | |
Cross Country Banquet in Cafeteria. | ||
| 7:00pm- 9:00pm | Boys Lacrosse Flex Day | |
Boys Lacrosse Flex Day | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm- 9:00pm | Boys Lacrosse Flex Day | |
Boys Lacrosse Flex Day | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm |
Shepherd University
Swim Meet at Shepherd Martinsburg Hosts | |
Swim Meet at Shepherd Martinsburg Hosts | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm | Youth Soccer Field Usage | |
Youth Soccer Field Usage | ||
| Time | Event | Details |
|---|---|---|
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00pm- 9:00pm | Boys Lacrosse Flex Day | |
Boys Lacrosse Flex Day | ||