Time | Event | Details |
---|---|---|
Flex Day---Big Gym Time TBD | ||
6:00pm | 2 Games on the turf field. | |
2 Games on the turf field. | ||
6:00pm |
University High School
JV Football at University. | |
JV Football at University. |
Time | Event | Details |
---|---|---|
Flex Day---Big Gym Time TBD | ||
Flex Day---Big Gym Time TBD |
Time | Event | Details |
---|---|---|
Flex Day---Big Gym Time TBD | ||
Flex Day---Big Gym Time TBD | ||
7:00pm | Powder Puff Championship | |
Powder Puff Championship |
Time | Event | Details |
---|---|---|
Flex Day---Big Gym Time TBD | ||
Flex Day---Big Gym Time TBD |
Time | Event | Details |
---|---|---|
Flex Day---Big Gym Time TBD | ||
Flex Day---Big Gym Time TBD |
Time | Event | Details |
---|---|---|
Flex Day---Big Gym Time TBD | ||
Flex Day---Big Gym Time TBD | ||
8:00am- 8:00pm | Region 2 AAA Cheer Regionals | |
Region 2 AAA Cheer Regionals |
Time | Event | Details |
---|---|---|
10:00am- 12:00pm | ||
1:00pm- 3:00pm | Boys and Girls Lacrosse Clinic | |
Boys and Girls Lacrosse Clinic | ||
3:00pm- 8:00pm |
Time TBD